Back to main Results page Show full list of team members Show standard report Show Pair Datums
Friday August One Day Teams (August 2022) | |||||||||||
Friday August One Day Teams | |||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | SWAINE (5) | 17 | 9 | 7 | 21 | 54 | 58.65 | 4-0-0 | 0.64 | |
2 | A | NICOL (4) | 20 | -9 | 10 | 3 | 24 | 48.06 | 3-0-1 | 0.48 | |
3 | A | LEA (8) | -5 | 13 | -10 | 24 | 22 | 46.16 | 2-0-2 | 0.32 | |
4 | A | MARTIN (9) | -20 | 21 | -3 | 15 | 13 | 44.18 | 2-0-2 | 0.32 | |
5 | A | MCGRATH (1) | 12 | 8 | -7 | -3 | 10 | 43.47 | 2-0-2 | 0.32 | |
6 | A | ROBINSON (2) | 14 | -8 | 3 | -21 | -12 | 36.43 | 2-0-2 | 0.32 | |
7 | A | BAUNACH (7) | -14 | -13 | 13 | -5 | -19 | 32.99 | 1-0-3 | 0.16 | |
8 | A | CAREY (6) | -12 | 6 | 4 | -24 | -26 | 32.39 | 2-0-2 | 0.32 | |
9 | A | HILL (3) | 5 | -6 | -13 | -15 | -29 | 29.72 | 1-0-3 | 0.16 | |
10 | A | SHAH (10) | -17 | -21 | -4 | 5 | -37 | 27.95 | 1-0-3 | 0.16 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.