Club logo
Main results page       Back to Newcastle Bridge Club main site

FRIDAY AUGUST ONE DAY TEAMS - MATCH 3

Team 1 - MCGRATH
    Home Table   Away Table     Pair Datums  
  SHARON MAYO
GREG MAYO
  JODY SWAINE
PAUL ROOMS
 
  DEANNA STUART
JOHN STUART
  PAUL MCGRATH
MICHAEL SIMES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 175: SWAINE 1NT N5-100 3S E8-50   -150-4   -1100-4 
Board 185: SWAINE 3D W12-170 3NT W9400   2306   -28033 
Board 195: SWAINE 1NT N5-100 1NT N5100   00   -60-11 
Board 205: SWAINE PASS N=0 3C N10-130   -130-4   130-40 
Board 215: SWAINE 3C E11-150 3C E11150   00   -50-33 
Board 225: SWAINE 2NT N11210 2NT N6100   3107   -5062 
Board 235: SWAINE 4C N9-100 3HX W7-500   -600-12   90-5-9 
Board 245: SWAINE 4H E12-480 4H E12480   00       
Total-7  -4-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results