Club logo
Main results page       Back to Newcastle Bridge Club main site

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums    Event Hand Records (PDFs) Event PBN Files
Thursday One Day Teams (October 2025)
Thursday One Day Teams

Results after 4 of 4 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A ROBINSON (1)67 63.144-0-00.56
2 A PARR-WILSON (11)31 51.763-1-00.49
3 A LEWIS (4)32 48.632-0-20.28
4 A STAFFORD (7)12 44.672-1-10.35
5 A STOPPINI (8)6 41.982-0-20.28
6 A BISSETT (5)-2 39.121-1-20.21
7 A BIDDLECOMBE (2)-11 36.211-1-20.21
8 A CARNEY (12)-16 35.212-0-20.28
9 A KEARNEY (3)-17 35.022-1-10.35
10 A WILSON (10)-24 31.591-0-30.14
11 A BUTEL (9)-32 28.000-1-30.07
12 A CHARLTON (6)-46 24.671-0-30.14
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.