Back to main Results page Show full list of team members Show standard report Show Pair Datums
Thursday One Day Teams (May 2021) | |||||||||||
Thursday One Day Teams | |||||||||||
Results after 4 of 4 matches | Match Imps (click to show VPs) | Totals | |||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | Imps | VPs | W‑D‑L | Green pts | |
1 | A | SUTHERLAND (14) | 21 | -1 | 10 | 11 | 41 | 54.83 | 3-1-0 | 0.20 | |
2 | A | TAIT (9) | -13 | 27 | 18 | 10 | 42 | 53.54 | 3-0-1 | 0.17 | |
3 | A | BIDDLECOMBE (1) | -7 | -2 | 26 | 15 | 32 | 49.65 | 2-0-2 | 0.11 | |
4 | A | DEACON (4) | 20 | 12 | 2 | -11 | 23 | 48.00 | 3-0-1 | 0.17 | |
5 | A | BRIEN (12) | 0 | -9 | 6 | 22 | 19 | 46.13 | 2-1-1 | 0.14 | |
6 | A | CHAPMAN (6) | 28 | 1 | -2 | -10 | 17 | 43.92 | 1-1-2 | 0.08 | |
7 | A | KEARNEY (11) | -20 | -27 | 40 | 18 | 11 | 41.33 | 2-0-2 | 0.11 | |
8 | A | VAN ALTENA (5) | 0 | 2 | -1 | -2 | -1 | 39.53 | 1-2-1 | 0.11 | |
9 | A | KNOWLES (10) | 3 | 16 | -10 | -15 | -6 | 37.64 | 2-0-2 | 0.11 | |
10 | A | HOPPE (3) | -3 | 9 | -18 | 2 | -10 | 36.93 | 2-0-2 | 0.11 | |
11 | A | PERRY (8) | 7 | -16 | -6 | 3 | -12 | 35.94 | 2-0-2 | 0.11 | |
12 | A | CHARLTON (2) | 13 | -12 | 1 | -22 | -20 | 33.56 | 1-1-2 | 0.08 | |
13 | A | WILSON (7) | -21 | 6 | -26 | -18 | -59 | 21.28 | 1-0-3 | 0.06 | |
14 | A | CARNEY (13) | -28 | -6 | -40 | -3 | -77 | 17.72 | 0-0-4 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.