WEDNESDAY MORNING (17-JAN-24)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 LIBBY HAYDON / PETER POCKNEY | 3 MARGARET GEDDES / COLLEEN WILSON | PASS | 0 | 3 | 3 | |||||
2 SCOTT GROUT / DAVID BRUNO CARRARO | 5 ALICE LANDY / JUDY HALLIDAY | PASS | 0 | 3 | 3 | |||||
1 JANET ROWAN / JEFF BIDDLECOMBE | 6 TRISH HARRIGAN / SUE MCCONNELL | PASS | 0 | 3 | 3 | |||||
8 JILL CATTELL / BOB FERRIS | 7 JAMES LEITCH / CHRIS DIBLEY | PASS | 0 | 3 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
PASS | 0 | 4 |