Club logo
Main results page       Back to Newcastle Bridge Club main site

Back to main Results page    Show full list of team members        Show Pair Datums
Friday Country Teams (March 2019)
Friday Country Teams

Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A SMITH (1)164 93.655-1-0  
2 A HARDY (2)91 77.664-1-1  
3 A BLENKEY (7)54 71.654-0-2  
4 A GAMAGE (12)-14 66.043-1-2  
5 A ATKINS (3)48 65.163-1-2  
6 A WILSON (9)22 64.762-3-1  
7 A PLETZ (8)15 63.994-0-2  
8 A CAREY (11)-3 60.413-0-3  
9 A FOWLER (15)-8 59.153-0-3  
10 A STUART (4)5 56.162-0-4  
11 A MILLER (5)-35 51.352-1-3  
12 A HEMMINGWAY (6)-37 50.242-0-4  
13 A BROUWER (10)-54 49.832-0-4  
14 A RENNARD (13)-76 48.372-0-4  
15 A CATTELL (14)-172 21.580-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.