Club logo
Main results page       Back to Newcastle Bridge Club main site

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
September Tuesday One Day Teams (September 2015)
September Tuesday One Day Teams

Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A MILLER (1)138 72.274-0-00.64
2 A WEBSTER (3)55 55.373-0-10.48
3 A CAMPBELL-JONES (6)45 53.333-0-10.48
4 A PUDDICOMBE (8)38 49.633-0-10.48
5 A RICHARDSON (10)21 45.832-0-20.32
6 A BADGER (12)26 45.562-0-20.32
7 A MADDERN (5)13 43.012-0-20.32
8 A RIPPON (17)-5 40.132-0-20.32
9 A MOORE (7)-15 38.673-0-10.48
10 A GOODWIN (4)-11 36.962-0-20.32
11 A JANSEN (16)-18 34.101-0-30.16
12 A BURNS (14)-56 31.872-0-20.32
13 A PAGE (2)-35 31.232-0-20.32
14 A SMITH (11)-27 30.881-0-30.16
15 A PEARSON (13)-34 30.771-0-30.16
16 A MCDONELL (9)-50 26.951-0-30.16
17 A CHAPLIN (15)-85 13.440-0-4  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.