Club logo
Main results page       Back to Newcastle Bridge Club main site

HUNTER CT REGIONAL FINAL - MATCH 2

Team 2 - NEWCASTLE 2
    Home Table   Away Table     Pair Datums  
  CHRIS DIBLEY
PRAVIN NAHAR
  GREG MAYO
SHARON MAYO
 
  PAUL MCGRATH
MICHAEL SIMES
  MICHAEL SELDON
JAMES LEITCH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: NEWCASTLE 1 4S W11-450 2S W10170   -280-7   -180-70 
Board 121: NEWCASTLE 1 1NT N8120 1NT S8-120   00       
Board 131: NEWCASTLE 1 4S S10620 4S S9100   72012   50114 
Board 141: NEWCASTLE 1 3C N9110 3H W9140   2506   11006 
Board 151: NEWCASTLE 1 3D S10130 3H W9140   2707   8026 
Board 161: NEWCASTLE 1 3NT S9400 1S E780   48010   18066 
Board 171: NEWCASTLE 1 6H E12-980 6H E12980   00   -480-1111 
Board 181: NEWCASTLE 1 2D E9-110 1NT S6100   -100   -20-32 
Board 191: NEWCASTLE 1 5C N9-100 3H W8-100   -200-5   90-50 
Board 201: NEWCASTLE 1 2S N10170 2S N10-170   00   190-11 
Total23  -836 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results